Ring Blower Single Stage

  • Details
    Motor 120W - 7500W
    Phase Single and Three
    Capacity 21m³/hr- 530m³/hr
    Vacuum Capacity -5 KPA to -45 KPA
    Pressure 6 KPA - 35 KPA
    Brand Adurya
    Warranty 1 Years
  • Description

    Ring Blowers are very efficient solution for aereation supply in ponds which are being used for fish cultures and works phenomly well at depths upto 4 feet, giving the minimum operating burden with huge reliability.

  • Applications
    Biofloc Fish Farming
    Aeration
    Waste Water Treatment
    Sewage Water Treatment
    Industrial application
    Secondary Applications
  • Features & Benefits
    Low Cost
    High Air Capacity
    Easy to operate and install
    light weight & low maintainence
  • Technical Details
    Property Adurya RS1 0.25 Adurya RS1 1.5 Adurya RS1 1.0 Adurya RS1 1.5 Adurya RS1 2.0 Adurya RS3 0.25 Adurya RS3 1.5 Adurya RS3 1.0 Adurya RS3 1.2 Adurya RS3 2.0 Adurya RS3 2.3 Adurya RS3 3.0A Adurya RS3 3.0B Adurya RS3 4.5 Adurya RS3 5.0 Adurya RS3 7.5 Adurya RS3 10.0 Unit
    Rated Output(Kw) 0.18 0.4 0.75 1.1 1.5 0.18 0.4 0.75 0.9 1.5 1.75 2.2 2.2 3.4 4.0 5.5 7.5 KW
    Rated Output(HP) 0.25 0.5 1 1.5 2 0.25 0.5 1 1.2 2 2.3 3.0 3.0 4.5 5.0 7.5 10.0 HP
    Voltage 110-120 110-120 110-120 - - 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 V
    Current 2.5 5.5 11 - - 1.2 2.25 3.7 4.2 5.8 6.7 7.8 9.5 12.0 13.9 21.0 27.0 A
    Voltage 220-240 220-240 220-240 220-240 220-240 346-415 346-415 346-415 346-415 346-415 346-415 346-415 346-415 346-415 346-415 346-415 346-415 V
    Current 1.25 2.6 5.5 7 10.0 0.69 1.29 2.14 2.4 3.1 3.9 4.5 5.5 6.9 8.0 12.0 15.6 A
    Static Pressure vacuum / compressor 50/40 110/130 140/160 160/190 180/190 50/60 110/130 140/140 165/180 200/200 210/220 220/270 230/220 225/280 270/325 270/300 295/395 mBAR
    Max Air Volume 48 84 144 144 216 48 84 114 114 216 216 216 312 312 312 552 552 m³/hr
    Noise 52 58 58 63 70 52 58 63 63 65 70 70 72 72 72 74 74 DB
    Weight 6.5 11.5 12 16.5 26 6.6 11 14.5 15 16 23 26 32 35 38 78 82 KG
    Outer Dia 1" 1 1/4" 1 1/2" 1 1/2" 2" 1" 1 1/4" 1 1/2" 1 1/2" 2" 2" 2" 2" 2" 2" 2 1/2" 2 1/2" inch

Ring Blower Double Stage

  • Details
    Motor 1HP - 10HP
    Phase 2 and 3
    Capacity 90m³/hr - 312m³/hr
    Vacuum Capacity -200 mBAR to -420 mBAR
    Pressure 240 mBAR - 580 mBAR
    Brand Adurya
    Warranty 1 Years
  • Description

    Ring Blowers are very efficient solution for aereation supply in ponds which are being used for fish cultures and works phenomly well at depths upto 4 feet, giving the minimum operating burden with huge reliability.

  • Applications
    Biofloc Fish Farming
    Aeration
    Waste Water Treatment
    Sewage Water Treatment
    Industrial application
    Secondary Applications
  • Features & Benefits
    Low Cost
    High Air Capacity
    Easy to operate and install
    light weight & low maintainence
  • Technical Details
    Property Adurya RD1 1.0 Adurya RD1 2.0 Adurya RD3 1.0 Adurya RD3 2.0 Adurya RD3 3.0 Adurya RD3 4.5 Adurya RD3 5.0 Adurya RD3 7.5 Adurya RD3 10.0 Unit
    Rated Output(Kw) 0.75 1.5 0.75 1.5 2.2 3.4 4.0 5.5 7.5 KW
    Rated Output(HP) 1 2 1 2 3.0 4.5 5.0 7.5 10.0 HP
    Voltage 110-120 - 220-240 220-240 220-240 220-240 220-240 220-240 220-240 V
    Current 9.2 - 3.45 6.7 7.8 12.0 14.3 21.0 27.0 A
    Voltage 220-240 220-240 346-415 346-415 346-415 346-415 346-415 346-415 346-415 V
    Current 4.5 10.0 2.0 3.9 4.5 6.9 8.3 12.0 15.6 A
    Static Pressure vacuum / compressor 180/220 240/250 200/240 275/320 280/370 345/410 360/380 410/515 420/580 mBAR
    Max Air Volume 90 156 90 156 156 222 312 312 312 m³/hr
    Noise 60 66 60 66 66 74 75 75 75 DB
    Weight 17.5 28.5 17 25 28 43 55 75 83.5 KG
    Outer Dia 1 1/4" 1 1/2" 1 1/4" 1 1/2" 1 1/2" 2" 2" 2" 2" inch

Root Bliower

  • Details
    Motor 1HP - 10HP
    Phase 2 and 3
    Capacity 40m³/hr - 700m³/hr
    Vacuum Capacity 196mBAR
    Pressure 196mBAR
    Brand Adurya
    Warranty 1 Years
  • Description

    Root Blowers are very efficient solution for aereation supply in ponds which are being used for fish cultures and works phenomly well at depths, giving the minimum operating burden with huge reliability.

  • Applications
    Biofloc Fish Farming
    Aeration
    Waste Water Treatment
    Sewage Water Treatment
    Industrial application
    Secondary Applications
  • Features & Benefits
    Low Cost
    High Air Capacity
    Easy to operate and install
    light weight & low maintainence
  • Technical Details
    Property Adurya ROOT 1.0 Adurya ROOT 1.5 Adurya ROOT 2.0 Adurya ROOT 3.0 Adurya ROOT 5.0 Adurya ROOT 7.5 Adurya ROOT 10.0 Unit
    Rated Output(HP) 1.0 1.5 2.0 3.0 5.0 7.5 10.0 HP
    Pressure 196mbar 196mbar 196mbar 196mbar 196mbar 196mbar 196mbar mBAR
    Air Volume 40 50 100 150 250 350 700 m³/hr